Titumir Express Train Ticket Price​ Lists & Train Code

Titumir Express Train Code no-733/734

From To Distance (km) General Class Fare (৳) Shovon Chair Class Fare (৳) First Seat Class Fare (৳) Snigdha Class Fare (৳)
Rajshahi/Abdulpur Abdulpur 42 16 41 45 50
Natore 60 23 59 60 75
Madhnagar 75 29 73 75 90
Ahsanganj 83 32 81 85 100
Santahar 104 40 101 105 125
Akkelpur 123 46 115 120 140
Jamalganj 129 48 120 125 145
Joypurhat 137 51 126 130 155
Panchbibi 147 54 134 135 165
Hili 158 57 143 145 175
Birampur 171 61 153 155 185
Fulbari 182 65 161 165 195
Parbatipur 200 70 176 180 215
Dinajpur 231 80 200 200 240
Saidpur/Nilphamari 236 81 204 205 245
Domar/Chilahati 268 91 228 230 275

From Natore

To Distance (km) General Class Fare (৳) Shovon Chair (৳) First Seat (৳) Snigdha (৳)
Madhnagar 15 6 15 45 50
Ahsanganj 25 10 24 45 50
Santahar 45 18 44 45 55
Akkelpur 63 25 61 65 75
Jamalganj 71 28 69 70 85
Joypurhat 79 31 77 80 95
Panchbibi 89 35 87 90 105
Hili 99 39 97 100 120
Birampur 111 42 106 110 130
Fulbari 123 46 115 120 140
Parbatipur 142 52 130 135 160
Dinajpur 173 62 154 155 190
Saidpur/Nilphamari 176 63 157 160 190
Domar/Chilahati 210 74 185 190 225

From Madhnagar

To Distance (km) General Class Fare (৳) Shovon Chair (৳) First Seat (৳) Snigdha (৳)
Ahsanganj 10 4 10 45 50
Santahar 31 12 30 45 50
Akkelpur 50 20 49 50 60
Jamalganj 57 22 56 60 70
Joypurhat 65 25 63 65 80
Panchbibi 74 29 72 75 90
Hili 84 33 82 85 100
Birampur 99 39 97 100 120
Fulbari 110 42 105 110 130
Parbatipur 128 48 119 120 145
Dinajpur 159 57 144 145 175
Saidpur/Nilphamari 163 59 147 450 (likely typo) 180
Domar/Chilahati 195 69 172 175 210

Similar Posts