Padma Express Train Ticket Price​ Lists & Train Code

The Padma Express train is a popular intercity train operated by Bangladesh Railway, running daily between Dhaka and Rajshahi. Known for its reliability and comfort, this train is a preferred choice for both business travelers and tourists commuting between these two major cities.

Padma Express Train(পদ্মা এক্সপ্রেস ট্রেন) Overview:

  • Train Numbers: 759 (Dhaka to Rajshahi) and 760 (Rajshahi to Dhaka)
  • Route: Dhaka ➔ Rajshahi (via Jamuna Bridge)
  • Distance: Approximately 343 kilometers
  • Service Type: Intercity (Broad-Gauge)
  • Operator: Bangladesh Railway
  • Journey Time: Around 5.5 to 6 hours

Padma Express Train Schedule

Dhaka to Rajshahi (Train 759)

  • Departure Time: 11:00 PM (Kamalapur Railway Station)
  • Arrival Time: 4:30 AM (Next morning at Rajshahi Railway Station)
  • Travel Duration: ~5 hours 30 minutes

Rajshahi to Dhaka (Train 760)

  • Departure Time: 4:00 PM (Rajshahi Railway Station)
  • Arrival Time: 9:30 PM (Kamalapur Railway Station)
  • Travel Duration: ~5 hours 30 minutes

Weekly Off Days:

  • From Dhaka: Tuesday
  • From Rajshahi: Tuesday

Stoppage Stations

The Padma Express stops at several key stations, making it convenient for passengers from different regions:

  1. Kamalapur (Dhaka)
  2. Airport Railway Station
  3. Joydebpur
  4. Tangail
  5. Bangabandhu Bridge East
  6. Shaheed M Monsur Ali
  7. Jamtoil
  8. Ullapara
  9. Boral Bridge
  10. Arani
  11. Rajshahi

Seat Classes & Ticket Prices (2025)

Choose from multiple seat classes depending on your budget and comfort needs:

Station   Shovon Chair Snigdha   AC seat AC Berth
From To
Chapainababgonj Amnura 40 90 100 120
Chapainababgonj Kakanhat 40 90 100 120
Chapainababgonj Rajshahi 60 95 115 170
Chapainababgonj Sordaharoad 75 125 150 225
Chapainababgonj Abdulpur 100 170 200 300
Chapainababgonj Ishardi bypass 115 195 230 345
Chapainababgonj Chatmohor 135 225 270 405
Chapainababgonj Ullapara 165 270 325 485
Chapainababgonj Shaheed  M. Monsur Ali 180 300 360 535
Chapainababgonj Bangabandhusetu/east 260 435 520 780
Chapainababgonj Tangail 280 460 555 830
Chapainababgonj Jaydevpur 330 545 655 985
Chapainababgonj Dhakabimanbandar/Dhaka 355 595 710 1065
Rajshahi/Sordaharoad  Sordaharoad 40 90 100 120
Rajshahi/Sordaharoad   Abdulpur 50 90 100 140
Rajshahi/Sordaharoad   Ishardi bypass 65 105 125 185
Rajshahi/Sordaharoad   Catmohoar 90 145 175 260
Rajshahi/Sordaharoad   Ullapara 120 200 240 355
Rajshahi/Sordaharoad   Shaheed  M. Monsur Ali 135 225 270 405
Rajshahi/Sordaharoad   Bangabandhusetu/east 220 360 435 650
Rajshahi/Sordaharoad   Tangail 235 395 470 705
Rajshahi/Sordaharoad   Jaydevpur 290 480 575 860
Rajshahi/Sordaharoad   Dhakabimanbandar/Dhaka 315 525 630 940
Ishardi bypass Chatmohor 40 90 100 120
Ishardi bypass Ullapara 60 100 120 180
Ishardi bypass Shaheed  M. Monsur Ali 80 135 160 240
Ishardi bypass Bangabandhusetu/east 170 280 340 505
Ishardi bypass Tangail 190 310 375 560
Ishardi bypass Jaydevpur 245 405 485 725
Ishardi bypass Dhakabimanbandar/Dhaka 270 450 540 805
Chatmohoar Ullapara 40 90 100 120
Chatmohoar Shaheed  M. Monsur Ali 60 95 115 170
Chatmohoar Bangabandhusetu/east 150 250 300 445
Chatmohoar Tangail 170 280 335 500
Chatmohoar Jaydevpur 225 370 445 665
Chatmohoar Dhakabimanbandar/Dhaka 250 415 500 750
Ullapara Shaheed  M. Monsur Ali 40 90 100 120
Ullapara Bangabandhusetu/east 125 205 245 365
Ullapara Tangail 140 235 280 415
Ullapara Jaydevpur 195 325 390 580
Ullapara Dhakabimanbandar/Dhaka 225 375 445 670

Station   Shovon Snigdha AC AC
From To Chair   seat Berth
Shaheed  M. Monsur Ali Bangabandhusetu/east 105 175 210 310
Shaheed  M. Monsur Ali Tangail 125 205 245 370
Shaheed  M. Monsur Ali Jaydevpur 180 295 355 530
Shaheed  M. Monsur Ali Dhakabimanbandar/Dhaka 210 345 415 620
Bangabandhusetu/east Tangail 40 90 100 120
Bangabandhusetu/east Mirzapur 55 90 105 155
Bangabandhusetu/east Jaydevpur 95 155 185 275
Bangabandhusetu/east Dhakabimanbandar/Dhaka 125 210 250 375
Tangail Jaydevpur 70 115 140 205
Tangail Dhakabimanbandar/Dhaka 105 175 210 315
Jaydevpur Dhakabimanbandar/Dhaka 40 90 100 120
Dhakabimanbandar Dhaka 40 90 100 120

Note: Prices may change based on official updates.

Facilities on Padma Express

The Padma Express provides several passenger-friendly amenities:

  • Comfortable seating with good legroom
  • Onboard food and drinks (buyable)
  • Clean and accessible washrooms
  • Security staff for safety
  • Charging points (in AC compartments)
  • Air conditioning in AC classes

Why Choose Padma Express?

If you’re looking for a quick, safe, and comfortable journey between Dhaka and Rajshahi, the Padma Express is a top option. It’s well-suited for both day and night travelers, providing a smooth ride with fewer delays and essential onboard services.

Final Thought

The Padma Express Train offers a dependable connection between Dhaka and Rajshahi, making long-distance travel affordable and stress-free. With its balanced travel schedule, seat variety, and convenient stops, this train continues to be one of the most reliable options on the route. Book your ticket early and enjoy the ride!

Similar Posts