Drutojan  Exprass Train Ticket Price​ Lists & Train Code

Drutojan  Exprass Train Code no-757/758 

Station   Shovon   Shovon Chair Snigdha   1st  seat 1st Berth AC seat AC Berth
From To
Dinajpur/Chirirbandar Chirirbandar 35 40 90 80 100 100 120
Dinajpur/Chirirbandar Parbatipur 35 40 90 80 66 66 120
Dinajpur/Chirirbandar Phulbari 50 60 95 80 115 115 170
Dinajpur/Chirirbandar Birampur 60 70 115 90 135 135 205
Dinajpur/Chirirbandar Pachbibi 80 95 155 125 185 185 280
Dinajpur/Chirirbandar Jaypurhat 85 105 170 140 205 205 305
Dinajpur/Chirirbandar Accelpur 100 120 195 160 235 235 350
Dinajpur/Chirirbandar Santahar 115 135 225 180 265 265 400
Dinajpur/Chirirbandar Natore 145 175 290 230 345 345 515
Dinajpur/Chirirbandar Ishardi-bypass 165 200 330 265 395 395 595
Dinajpur/Chirirbandar Chatmohor 185 220 365 290 435 435 655
Dinajpur/Chirirbandar Jamtoil 215 255 425 340 510 510 765
Dinajpur/Chirirbandar Bangabandusatu/east 285 340 565 450 675 675 1010
Dinajpur/Chirirbandar Tangail 295 355 590 475 710 710 1065
Dinajpur/Chirirbandar Jaydevpur 335 405 670 540 805 805 1205
Dinajpur/Chirirbandar Dhakabimanbandar/Dhaka 360 430 715 570 855 855 1285
Parbatipur Phulbari 35 40 90 80 100 100 120
Parbatipur Birampur 35 40 90 80 100 100 120
Parbatipur Pachbibi 50 60 100 80 120 120 175
Parbatipur Jaypurhat 60 70 115 95 140 140 205
Parbatipur Accelpur 75 90 145 115 175 175 260
Parbatipur Santahar 90 105 175 140 210 210 315
Parbatipur Natore 125 145 245 195 288 288 435
Parbatipur Ishardi-bypass 145 175 285 230 345 345 515
Parbatipur Chatmohor 160 195 320 255 385 385 575
Parbatipur Jamtoil 195 230 385 310 460 460 690
Parbatipur Bangabandusetu/east 260 315 520 420 625 625 935
Parbatipur Tangail 275 330 550 440 660 660 985
Parbatipur Jaydevpur 315 380 630 505 760 760 1135
Parbatipur Dhakabimanbandar/Dhaka 340 405 675 540 810 810 1215
Phulbari Birampur 35 40 90 80 100 100 120
Phulbari Pachbibi 35 40 90 80 100 100 120
Phulbari Jaypurhat 45 50 90 80 100 100 150

                 Station       Shovon   Shovon Chair Snigdha   1st  seat 1st Berth AC seat AC Berth
From To
Phulbari Accelpur 55 65 110 90 130 130 195
Phulbari Santahar 75 90 145 115 175 175 260
Phulbari Natore 110 130 215 175 255 255 385
Phulbari Ishardi-bypass 130 155 260 210 310 310 465
Phulbari Chatmohor 150 175 295 235 350 350 525
Phulbari Jamtoil 180 215 360 285 430 430 645
Phulbari Bangabandusetu/east 250 300 495 400 595 595 895
Phulbari Tangail 265 315 525 420 630 630 945
Phulbari Jaydevpur 305 365 610 490 730 730 1095
Phulbari Dhakabimanbandar/Dhaka 330 395 655 525 785 785 1175
Barimpur Pachbibi 35 40 90 80 100 100 120
Birampur Jaypurhat 35 40 90 80 75 75 120
Birampur Accelpur 45 55 90 80 110 110 160
Birampur Santahar 65 75 125 100 150 150 225
Birampur Natore 100 120 195 160 235 235 350
Birampur Ishardi-bypass 125 150 245 195 295 295 440
Birampur Chatmohor 140 170 280 225 335 335 500
Birampur Jamtoil 170 205 340 275 410 410 615
Birampur Bangabandusetu/east 240 290 480 385 580 580 865
Birampur Tangail 255 305 510 410 610 610 915
Birampur Jaydevpur 300 360 595 475 715 715 1070
Birampur Dhakabimanbandar/Dhaka 320 385 640 510 765 765 1150
Pachbibi Jaypurhat 35 40 90 80 100 100 120
Pachbibi Accelpur 35 40 90 80 100 100 120
Pachbibi Santahar 40 50 90 80 100 100 145
Pachbibi Natore 85 100 165 130 195 195 290
Pachbibi Ishardi-bypass 105 125 210 170 255 255 380
Pachbibi Chatmohor 125 150 245 195 295 295 440
Pachbibi Jamtoil 155 185 310 250 370 370 555
Pachbibi Bangabandhusetu/east 225 270 450 360 540 540 810
Pachbibi Tangail 240 290 480 385 575 575 860
Pachbibi Jaydevpur 285 340 565 450 675 675 1015
Pachbibi Dhakabimanbandar/Dhaka 305 365 610 490 730 730 1095
Joypurhat Accelpur 35 40 90 80 100 100 120
Joypurhat Santahar 35 40 90 80 100 100 120
Joypurhat Natore 75 90 145 115 175 175 260
Joypurhat Ishardi-bypass 100 120 195 155 235 235 350
Joypurhat Chatmohor 115 140 230 185 275 275 410
Joypurhat Jamtoil 150 175 295 235 350 350 525
Joypurhat Bangabandusetu/east  220 265 335 350 525 525 785

Station   Shovon Shovon Snigdha 1st  1st AC AC
From To   Chair   seat Berth seat Berth
Joypurhat Tangail 235 280 465 370 555 555 835
Joypurhat Jaydevpur 275 330 550 440 660 660 985
Joypurhat Dhakabimanbandar/Dhaka  300 360 595 475 715 715 1070
Accelpur Santahar 35 40 90 80 100 100 120
Accelpur Natore 60 70 115 95 140 140 205
Accelpur Ishardi-bypass 85 105 170 140 205 205 305
Accelpur Chatmohor 105 125 210 165 250 250 370
Accelpur Jamtoil 135 165 270 220 325 325 485
Accelpur Bangabandusatu/east  210 250 415 335 500 500 745
Accelpur Tangail 225 270 445 355 535 535 800
Accelpur Jaydevpur  265 320 530 425 635 635 950
Accelpur Dhakabimanbandar/Dhaka  290 345 575 460 690 690 1035
Santahar Natore 45 50 90 80 100 100 150
Santahar Ishardi-bypass 70 85 140 115 170 170 250
Santahar Chatmohor 90 110 185 145 220 220 325
Santahar Jamtoil 125 150 245 200 295 295 445
Santahar Bangabandusetu/east  200 235 395 315 470 470 705
Santahar Tangail 210 255 420 340 505 505 755
Santahar Jaydevpur 255 305 505 405 605 605 910
Santahar Dhakabimanbandar/Dhaka  275 330 550 440 660 660 990
Natore Ishardi-bypass  35 40 90 80 100 100 120
Natore Chatmohor  50 60 100 80 120 120 180
Natore Jamtoil 90 110 180 145 220 220 325
Natore Bangabandusetu/east 165 200 330 265 395 395 590
Natore Tangail 180 215 360 285 430 430 645
Natore Jaydevpur 225 270 445 355 535 535 800
Natore Dhakabimanbandar/Dhaka 245 295 490 395 590 590 885
Ishardi-bypass Chatmohoar 35 40 90 80 100 100 120
Ishardi-bypass Jamtoil 65 75 125 100 150 150 225
Ishardi-bypass Bangabandusatu/east 140 170 280 225 340 340 505
Ishardi-bypass Tangail 155 190 310 250 375 375 560
Ishardi-bypass Jaydevpur 205 245 405 325 485 485 725
Ishardi-bypass Dhakabimanbandar/Dhaka  225 270 450 360 540 540 805
Chatmohor Jamtoil 45 50 90 80 100 100 150

Station   Shovon Shovon Snigdha 1st  1st AC AC
From To   Chair   seat Berth seat Berth
Chatmohor Bangabandusatu/east  125 150 250 200 300 300 445
Chatmohor Tangail 140 170 280 225 335 335 500
Chatmohor Jaydevpur 185 225 370 295 445 445 665
Chatmohor Dhakabimanbandar/Dhaka  210 250 415 335 500 500 750
Jamtoil Bangabandusatu/east  95 110 185 150 220 220 330
Jamtoil Tangail 110 130 215 170 255 255 385
Jamtoil Jaydevpur 155 185 305 245 365 365 545
Jamtoil Dhakabimanbandar/Dhaka  180 215 355 285 425 425 635
Bangabandusatu/east Tangail 35 40 90 80 100 100 120
Bangabandusatu/east Jaydevpur 80 95 155 125 185 185 275
Bangabandusatu/east Dhakabimanbandar/Dhaka  105 125 210 165 250 250 375
Tangail Jaydevpur 60 70 115 95 140 140 205
Tangail Dhakabimanbandar/Dhaka  90 105 175 140 210 210 315
Jaydevpur Dhakabimanbandar/Dhaka  35 40 90 80 100 100 120
Dhakabimanbandar Dhaka 35 40 90 80 100 100 120

Similar Posts